Varieties

Maturity Cooking type Use
medium late (6)
medium early (9)
late (1)
early (7)
fairly floury (1)
floury (4)
fairly firm (10)
firm (5)
fries (5)
consumption (13)
chips (4)
13 search results
  • Agria | early | firm | consumption
  • Charlotte | medium early | firm | consumption
  • Désirée | medium late | fairly firm | , consumption
  • Draga | medium early | fairly firm | , consumption
  • Eersteling | early | firm | consumption
  • Jaerla | early | fairly firm | , consumption
  • Kennebec | medium late | fairly firm | , consumption
  • Maris Bard | medium early | fairly floury | consumption
  • Nicola | late | firm | consumption
  • Première | early | fairly firm | consumption
  • Primura | early | fairly firm | consumption
  • Rode Eersteling | early | firm | consumption
  • Tebina | medium late | | fries, , consumption
Top