Varieties

Maturity Cooking type Use
medium late (6)
medium early (9)
late (1)
early (7)
fairly floury (1)
floury (4)
fairly firm (10)
firm (5)
fries (5)
consumption (13)
chips (4)
23 search results
  • Agria | early | firm | consumption
  • Alegria | medium late | fairly firm | fries
  • Anosta | early | fairly firm | fries
  • Asterix | medium late | fairly firm | fries
  • Bintje | medium early | floury | chips, , fries
  • Charlotte | medium early | firm | consumption
  • Désirée | medium late | fairly firm | , consumption
  • Draga | medium early | fairly firm | , consumption
  • Eersteling | early | firm | consumption
  • Hermes | medium early | floury | chips
  • Jaerla | early | fairly firm | , consumption
  • Kennebec | medium late | fairly firm | , consumption
  • Lady Rosetta | medium early | floury | chips
  • Marfona | medium early | |
  • Maris Bard | medium early | fairly floury | consumption
  • Monalisa | medium early | |
  • Nicola | late | firm | consumption
  • Première | early | fairly firm | consumption
  • Primura | early | fairly firm | consumption
  • Rode Eersteling | early | firm | consumption
  • Saturna | medium late | floury | chips
  • Spunta | medium early | fairly firm |
  • Tebina | medium late | | fries, , consumption
Top